$5.1 Million Approved for 13 Water Quality Improvement Projects
On Tuesday, September 22, 2009, the Iowa Department of Agriculture and Land Stewardship (IDALS) issued a press release in which Iowa Secretary of Agriculture Bill Northey announced that the Watershed Improvement Review Board (WIRB) has approved thirteen applications totaling more than $5.1 million in grants to support water quality projects. The grant funds will be matched with $13.3 million in local funding. As a result, $18.48 million will be going to improve water quality throughout the state.
The approved projects have already completed watershed assessments. The projects will commence after a grant agreement is signed between an applicant and WIRB. Groups eligible for application include soil and water conservation districts, public water supply utilities, counties, county conservation boards, cities, and local watershed improvement committees. Individual projects can request up to $500,000. WIRB is comprised of representatives from agriculture, drinking water and wastewater utilities, environmental organizations, agribusiness, and the conservation community along with two state senators and two state representatives. To receive further information or ask questions, contact Jerry Neppel at 515-281-3599. The approved grants are listed below:
| Organization | Project Length | Counties | Grant Amount | |
| Bear Creek Watershed | Delaware SWCD | 2 years | Delaware | $347,950 |
| Beaver Creek Watershed | City of Johnston | 2 years | Polk | $299,518 |
| Fox River | Fox River Ecosystem Development Inc. | 5 years | Appanoose, Davis | $493,750 |
| Hawthorn Lake | Mahaska SWCD | 4 years | Mahaska | $360,900 |
| Hewitt Creek Watershed | Hewitt Creek Watershed Improvement Assoc. | 5 years | Dubuque | $482,035 |
| Indian Springs Pond Watershed Project | Allamakee SWCD | 3 years | Allamakee | $201,660 |
| Little River Lake | Decatur SWCD | 3 years | Decatur | $423,900 |
| Lost Creek Watershed | Lee SWCD | 4 years | Lee | $445,800 |
| Lytle Creek | Limestone Bluffs RC&D | 2 years | Jackson | $500,000 |
| Rathbun Lake Watershed | Rathbun Land and Water Alliance | 5 years | Appanoose, Clarke, Decatur, Lucas, Monroe, Wayne | $491,800 |
| Silver Creek | Clayton SWCD | 4 years | Clayton | $365,950 |
| Upper Buffalo Creek Watershed | Buchanan SWCD | 4 years | Buchanan, Fayette | $494,569 |
| Walnut Creek Watershed | Poweshiek SWCD | 3 years | Poweshiek | $213,000 |

