<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa House Republicans &#187; Environmental Protection</title>
	<atom:link href="http://www.iowahouserepublicans.com/category/environmental-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iowahouserepublicans.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:47:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 End of Session Report</title>
		<link>http://www.iowahouserepublicans.com/2013-end-of-session-report</link>
		<comments>http://www.iowahouserepublicans.com/2013-end-of-session-report#comments</comments>
		<pubDate>Thu, 23 May 2013 16:20:27 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bill Analyses]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=16519</guid>
		<description><![CDATA[The following is the House Republican Caucus Staff&#8217;s end of session report: 2013 End of Session Report *Note:  All information is current as of May 22, 2013]]></description>
				<content:encoded><![CDATA[<p>The following is the House Republican Caucus Staff&#8217;s end of session report:</p>
<p><a class="pdf" href="http://www.iowahouserepublicans.com/wp-content/uploads/2013-End-of-Session-Wrap-Up-Final.pdf">2013 End of Session Report</a></p>
<p><em>*Note:  All information is current as of May 22, 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2013-end-of-session-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Drought Conditions Improving</title>
		<link>http://www.iowahouserepublicans.com/iowa-drought-conditions-improving</link>
		<comments>http://www.iowahouserepublicans.com/iowa-drought-conditions-improving#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:00:31 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Newspaper Articles]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=16139</guid>
		<description><![CDATA[The steady march of more normal soil and water conditions moved even farther west in the past week, the U.S. Drought Monitor reported Thursday. Roughly the western half of the state, 53 percent of the acres, are at least abnormally dry. Just 6 .4 percent of the state is in moderate to severe, drought, and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.iowahouserepublicans.com/wp-content/uploads/Drought.png" rel="lightbox[16139]"><img class="aligncenter  wp-image-16140" alt="Drought" src="http://www.iowahouserepublicans.com/wp-content/uploads/Drought.png" width="486" height="362" /></a></p>
<p>The steady march of more normal soil and water conditions moved even farther west in the past week, the U.S. Drought Monitor reported Thursday.</p>
<p>Roughly the western half of the state, 53 percent of the acres, are at least abnormally dry. Just 6 .4 percent of the state is in moderate to severe, drought, and none of it is classified as extreme.</p>
<p>Parts of central Iowa remain abnormally dray, but some is ranked as normal conditions.</p>
<p>The severe drought is limited to a sliver along the Missouri River counties.</p>
<p>The National Weather Service’s long-term forecast through July 31 expects the drought to continue to ease.</p>
<p>Many farmers expect to start planting this weekend or early next week, according to the office of Agriculture Secretary Bill Northey.</p>
<p><em>From the Des Moines Register</em><br />
<em>By Perry Beeman</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/iowa-drought-conditions-improving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caucus Staff Analysis &#8211; Tuesday, April 9</title>
		<link>http://www.iowahouserepublicans.com/caucus-staff-analysis-tuesday-april-9</link>
		<comments>http://www.iowahouserepublicans.com/caucus-staff-analysis-tuesday-april-9#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:32:45 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Bill Analyses]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=15739</guid>
		<description><![CDATA[Below is a list of bills being debated today, with Caucus Staff&#8217;s analysis attached: Senate File 114 &#8211; Certificates of Deposit Senate File 115 &#8211; Intermediate Driver&#8217;s Licenses Senate File 146 &#8211; Watercraft Registration Fees Senate File 186 &#8211; UCC Funds Transfer Senate File 224 &#8211; License Fees Senate File 272 &#8211; DNR Registration Senate [...]]]></description>
				<content:encoded><![CDATA[<p>Below is a list of bills being debated today, with Caucus Staff&#8217;s analysis attached:</p>
<ul>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-114-Certificates-of-Deposit.pdf">Senate File 114 &#8211; Certificates of Deposit</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-115-Intermediate-Drivers-Licenses.pdf">Senate File 115 &#8211; Intermediate Driver&#8217;s Licenses</a></li>
<li><span style="line-height: 13px;"><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-146-Watercraft-Registration-Fees.pdf">Senate File 146 &#8211; Watercraft Registration Fees</a><br />
</span></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-186-UCC-Funds-Transfer.pdf">Senate File 186 &#8211; UCC Funds Transfer</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-224-License-Fees.pdf">Senate File 224 &#8211; License Fees</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-272-DNR-Registration2.pdf">Senate File 272 &#8211; DNR Registration</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-282-In-Rem-Forfeitures.pdf">Senate File 282 &#8211; In Rem Forfeitures</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-340-Rail-Transport-Drivers.pdf">Senate File 340 &#8211; Rail Transport Drivers</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-343-Reserve-Officers.pdf">Senate File 343 &#8211; Reserve Officers</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-355-Overweight-Vehicles.pdf">Senate File 355 &#8211; Overweight Vehicles</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-362-Relative-in-CINA-Case.pdf">Senate File 362 &#8211; Relative in CINA Case</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-388-Water-Quality-Improvement-Projects.pdf">Senate File 388 &#8211; Water Quality Improvement Projects</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/SF-389-Hunter-Safety-Course.pdf">Senate File 389 &#8211; Hunter Safety Course</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/caucus-staff-analysis-tuesday-april-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caucus Staff Analysis &#8211; Monday, March 18</title>
		<link>http://www.iowahouserepublicans.com/caucus-staff-analysis-monday-march-18</link>
		<comments>http://www.iowahouserepublicans.com/caucus-staff-analysis-monday-march-18#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:48:15 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Floor Action]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=15272</guid>
		<description><![CDATA[Below is a list of bills being debated today, with Caucus Staff&#8217;s analysis attached: House File 395 Franchise Agreements House File 457 DNR Farmland Lease Beginning Farmer Preference House File 500 Early Childhood Iowa Area Board House File 518 Manufactured Housing Progam House File 522 Aquatic Invasive Species House File 524 Commerical Rental Property Unpaid [...]]]></description>
				<content:encoded><![CDATA[<p>Below is a list of bills being debated today, with Caucus Staff&#8217;s analysis attached:</p>
<ul>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-395-Franchise-Agreements.pdf">House File 395 Franchise Agreements</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-457-DNR-Farmland-Lease-Beginning-Farmer-Preference.pdf">House File 457 DNR Farmland Lease Beginning Farmer Preference</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-500-Early-Childhood-Iowa-Area-Board.pdf">House File 500 Early Childhood Iowa Area Board</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-518-Manufactured-Housing-Progam.pdf">House File 518 Manufactured Housing Progam</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-522-Aquatic-Invasive-Species.pdf">House File 522 Aquatic Invasive Species</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-524-Commerical-Rental-Property-Unpaid-Water-Bill-Lien-Prevention.pdf">House File 524 Commerical Rental Property Unpaid Water Bill Lien Prevention</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-530-ODCP-Advisory.pdf">House File 530 ODCP Advisory</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-535-Confidential-Permits.pdf">House File 535 Confidential Permits</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/Hf-541-Dam-Reconstruction-Standards.pdf">House File 541 Dam Reconstruction Standards</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-547-Child-Labor-in-Laundry-Opertations.pdf">House File 547 Child Labor in Laundry Operations</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-549-Vaccine-Administration.pdf">House File 549 Vaccine Administration</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-556-Substantive-Code-Editors-Bill.pdf">House File 556 Substantive Code Editors Bill</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-565-Mechanics-Lien-Clean-Up.pdf">House File 565 Mechanics Lien Clean Up</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-574-Health-Care-Question-on-Income-Tax.pdf">House File 574 Health Care Question on Income Tax</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-586-Rulemaking-Authority.pdf">House File 586 Rulemaking Authority</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-589-411-System-Technical-Bill.pdf">House File 589 411 System Technical Bill</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-591-Probate-and-Trust-Code-Changes.pdf">House File 591 Probate and Trust Code Changes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/caucus-staff-analysis-monday-march-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Funnel Survivors</title>
		<link>http://www.iowahouserepublicans.com/2013-funnel-survivors</link>
		<comments>http://www.iowahouserepublicans.com/2013-funnel-survivors#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:55:55 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=15041</guid>
		<description><![CDATA[With the first funnel over the House has narrowed down the bills that are still alive for consideration this session. To see a list of the &#8220;Funnel Survivors&#8221; view the list below, organized by committee, of all bills that survived the first funnel in the House. 2013 First Funnel Survivors &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iowahouserepublicans.com/wp-content/uploads/Funnel1.png" rel="lightbox[15041]"><img class=" wp-image-15051 alignleft" style="border: 5px solid white;" alt="Funnel" src="http://www.iowahouserepublicans.com/wp-content/uploads/Funnel1.png" width="155" height="158" /></a></p>
<p>With the first funnel over the House has narrowed down the bills that are still alive for consideration this session.</p>
<p>To see a list of the &#8220;Funnel Survivors&#8221; view the list below, organized by committee, of all bills that survived the first funnel in the House.</p>
<p><a class="pdf" href="http://www.iowahouserepublicans.com/wp-content/uploads/2013-First-Funnel-Survivors.pdf">2013 First Funnel Survivors</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2013-funnel-survivors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 First Funnel Survivors</title>
		<link>http://www.iowahouserepublicans.com/2012-first-funnel-survivors</link>
		<comments>http://www.iowahouserepublicans.com/2012-first-funnel-survivors#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:52:05 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=11985</guid>
		<description><![CDATA[The 2012 legislative session has made its way through the first funnel. Click below to see a list of bills that made it through. 2012 First Funnel Survivors]]></description>
				<content:encoded><![CDATA[<p>The 2012 legislative session has made its way through the first funnel.  Click below to see a list of bills that made it through.</p>
<p><a href='http://www.iowahouserepublicans.com/wp-content/uploads/2012-First-Funnel-Survivors1.docx'>2012 First Funnel Survivors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2012-first-funnel-survivors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnibus Bill- Staff Analyses</title>
		<link>http://www.iowahouserepublicans.com/omnibus-bill-staff-analyses</link>
		<comments>http://www.iowahouserepublicans.com/omnibus-bill-staff-analyses#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:02:19 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=10243</guid>
		<description><![CDATA[Posted below is the analysis of the omnibus budget bill proposed by House Republicans. The current schedule for the bill is to have it go through committee on Monday June 6 and then be debated on the floor on Tuesday June 7. Omnibus Bill for FY 2012&#8211;]]></description>
				<content:encoded><![CDATA[<p>Posted below is the analysis of the omnibus budget bill proposed by House Republicans.  The current schedule for the bill is to have it go through committee on Monday June 6 and then be debated on the floor on Tuesday June 7.</p>
<p><a href='http://www.iowahouserepublicans.com/wp-content/uploads/Omnibus-Bill-for-FY-2012-1.docx'>Omnibus Bill for FY 2012&#8211;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/omnibus-bill-staff-analyses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Fuel Tax Credit Changes Measure Passes Both Chambers</title>
		<link>http://www.iowahouserepublicans.com/bio-fuel-tax-credit-changes-measure-passes-both-chambers</link>
		<comments>http://www.iowahouserepublicans.com/bio-fuel-tax-credit-changes-measure-passes-both-chambers#comments</comments>
		<pubDate>Thu, 05 May 2011 14:50:47 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=10176</guid>
		<description><![CDATA[On Wednesday, May 4, 2011, the House passed Senate File 531 without amendment by an 81-aye to 13-nay vote. It finalizes legislative action on this bill. Earlier in the week on, the Senate passed Senate File 531 by a 48-aye to 1-nay vote. SF 531 makes a number of biofuels tax credit program changes. These [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.iowahouserepublicans.com/wp-content/uploads/biofuel.png" alt="" title="biofuel" width="100"  class="alignright size-full wp-image-10177" /></p>
<p>On Wednesday, May 4, 2011, the House passed Senate File 531 without amendment by an 81-aye to 13-nay vote.  It finalizes legislative action on this bill.  Earlier in the week on, the Senate passed Senate File 531 by a 48-aye to 1-nay vote.  SF 531 makes a number of biofuels tax credit program changes.  These include:</p>
<p>	<span id="more-10176"></span>
<ul>
<li>Increase the incentive rates under Iowa Renewable Fuel Standard (RFS) from the existing 6.5/4/2.5-cent rates to 8/6/4 rate for renewable fuel sales: at or above the scheduled RFS/below, but within 2% of the scheduled RFS/ more than 2% below but within 4% of the RFS;
</li>
<li>Change and truncate the E-85 tax credit: initially 25-cents (calendar years 2006-2008), 20-cents (2009-2010), and currently 10-cents for calendar year 2011 and declining a penny a year to 1-cent in 2020; to establish a new constant 16-cent rate, but ends this tax credit three year earlier (12/312017 instead of 12/31/2020);
</li>
<li>Creates a mid-ethanol blend tax credit of 3-cents per gallon for E-15 Plus  for calendar years 2012-2014 and 2-cents for calendar year 2015-2017;
</li>
<li>Transfer each year up to $3-million per year of moneys previously being deposited in to the UST (reduces UST transfer from $17-million annually to $14-million) to the Renewable Fuels Infrastructure Fund.
</li>
<li>Provide broad liability protection for retailers who properly label and dispense biofuels;
</li>
<li>Modifies the existing biodiesel tax credit earned for B-2 sales when a threshold of 50% of diesel sales is biodiesel to eliminate the minimum threshold.  Additionally, SF 531 changes the B2 tax credit to 2-cent for calendar year 2012, and institutes a 4.5-cent B-5 or higher tax credit beginning 1/1/2012 through 12/31//2017;
</li>
<li>Permits retailer flexibility in calculating RFS and tax credits to allow them the choice of existing law (on a company-wide basis or on a site-by-site basis;
</li>
<li>Creates a 3-year Refundable Biodiesel Producer Sales/Use Tax Credit of 3-cents per gallon of biodiesel for    calendar year 2012, 2.5-cents in 2013, and 2-cents in 2014 for up to 25-million gallons per year that is produced at     Iowa biodiesel facilities.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/bio-fuel-tax-credit-changes-measure-passes-both-chambers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 House Republican Committee Assignments</title>
		<link>http://www.iowahouserepublicans.com/2011-house-republican-committee-assignments</link>
		<comments>http://www.iowahouserepublicans.com/2011-house-republican-committee-assignments#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:15:47 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=8019</guid>
		<description><![CDATA[House Republican committee assignments are now assembled for 2011. Click the links below to view lists in PDF. Assignments by Member Assignments by Committee]]></description>
				<content:encoded><![CDATA[<p>House Republican committee assignments are now assembled for 2011. Click the links below to view lists in PDF.</p>
<li><a href='http://www.iowahouserepublicans.com/wp-content/uploads/jillj/Assignments-by-Member.pdf'>Assignments by Member</a></li>
<li><a href='http://www.iowahouserepublicans.com/wp-content/uploads/jillj/Assignments-by-Committee.pdf'>Assignments by Committee</a></li>
<p><span id="more-8019"></span></p>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2011-house-republican-committee-assignments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Announce Final Committee Chairs</title>
		<link>http://www.iowahouserepublicans.com/republicans-announce-final-committee-chairs</link>
		<comments>http://www.iowahouserepublicans.com/republicans-announce-final-committee-chairs#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:37:40 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=7976</guid>
		<description><![CDATA[(DES MOINES) – Speaker-Elect Kraig Paulsen (R-Hiawatha) today announced the final committee chairs for the 84th General Assembly. They are as follows: Administration and Rules Committee: Rep. Renee Schulte, Chair (R-Cedar Rapids) Administrative Rules Review Committee: Rep. Dawn Pettengill, Chair (R-Mount Auburn) Education Committee: Rep. Greg Forristall, Chair (R-Macedonia) Environmental Protection Committee: Rep. Steve Olson, [...]]]></description>
				<content:encoded><![CDATA[
<p>(DES MOINES) – Speaker-Elect Kraig Paulsen (R-Hiawatha) today announced the final committee chairs for the 84th General Assembly.  </p>
<p><span id="more-7976"></span>They are as follows:</p>
<table>
<tr>
<td>Administration and Rules Committee:  Rep. Renee Schulte, Chair (R-Cedar Rapids)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Schulte.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;">
</td>
</tr>
<tr>
<td>Administrative Rules Review Committee:  Rep. Dawn Pettengill, Chair (R-Mount Auburn)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Pettengill.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Education Committee:  Rep. Greg Forristall, Chair (R-Macedonia)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Forristall.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Environmental Protection Committee:  Rep. Steve Olson, Chair (R-DeWitt)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Olson.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Ethics Committee:  Rep. Kevin Koester, Chair (R-Ankeny)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Koester.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Government Oversight Committee:  Rep. Chris Hagenow, Chair (R-Windsor Heights)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Hagenow.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Human Resources Committee:  Rep. Linda Miller, Chair (R-Bettendorf)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Miller.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Judiciary Committee:  Rep. Rich Anderson (R-Clarinda)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Anderson.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Local Government Committee:  Rep.  Nick Wagner, Chair (R-Marion)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Wagner.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Natural Resources Committee:  Rep. Henry Rayhons, Chair (R-Garner)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Rayhons.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Public Safety Committee:  Rep. Clel Baudler, Chair (R-Greenfield)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Baudler.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
<tr>
<td>Veterans Affairs Committee:  Rep. Royd Chambers, Chair (R-Sheldon)</p>
</td>
<td><img src="http://www.iowahouserepublicans.com/images/reps/rep_Chambers.jpg" width="100" class="alignleft size-full wp-image-7903" style="border:1px solid black;"></td>
</tr>
</table>
<p>“There will be several important issues that come out of these committees this year and I’m pleased these chairs will be the ones leading those discussions,” said Paulsen.  “These leaders are committed to serving Iowans and getting them back to work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/republicans-announce-final-committee-chairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
