<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa House Republicans &#187; Labor</title>
	<atom:link href="http://www.iowahouserepublicans.com/category/labor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iowahouserepublicans.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:32:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 End of Session Report</title>
		<link>http://www.iowahouserepublicans.com/2013-end-of-session-report</link>
		<comments>http://www.iowahouserepublicans.com/2013-end-of-session-report#comments</comments>
		<pubDate>Thu, 23 May 2013 16:20:27 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bill Analyses]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=16519</guid>
		<description><![CDATA[The following is the House Republican Caucus Staff&#8217;s end of session report: 2013 End of Session Report *Note:  All information is current as of May 22, 2013]]></description>
				<content:encoded><![CDATA[<p>The following is the House Republican Caucus Staff&#8217;s end of session report:</p>
<p><a class="pdf" href="http://www.iowahouserepublicans.com/wp-content/uploads/2013-End-of-Session-Wrap-Up-Final.pdf">2013 End of Session Report</a></p>
<p><em>*Note:  All information is current as of May 22, 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2013-end-of-session-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caucus Staff Analysis &#8211; Monday, March 18</title>
		<link>http://www.iowahouserepublicans.com/caucus-staff-analysis-monday-march-18</link>
		<comments>http://www.iowahouserepublicans.com/caucus-staff-analysis-monday-march-18#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:48:15 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Floor Action]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=15272</guid>
		<description><![CDATA[Below is a list of bills being debated today, with Caucus Staff&#8217;s analysis attached: House File 395 Franchise Agreements House File 457 DNR Farmland Lease Beginning Farmer Preference House File 500 Early Childhood Iowa Area Board House File 518 Manufactured Housing Progam House File 522 Aquatic Invasive Species House File 524 Commerical Rental Property Unpaid [...]]]></description>
				<content:encoded><![CDATA[<p>Below is a list of bills being debated today, with Caucus Staff&#8217;s analysis attached:</p>
<ul>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-395-Franchise-Agreements.pdf">House File 395 Franchise Agreements</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-457-DNR-Farmland-Lease-Beginning-Farmer-Preference.pdf">House File 457 DNR Farmland Lease Beginning Farmer Preference</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-500-Early-Childhood-Iowa-Area-Board.pdf">House File 500 Early Childhood Iowa Area Board</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-518-Manufactured-Housing-Progam.pdf">House File 518 Manufactured Housing Progam</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-522-Aquatic-Invasive-Species.pdf">House File 522 Aquatic Invasive Species</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-524-Commerical-Rental-Property-Unpaid-Water-Bill-Lien-Prevention.pdf">House File 524 Commerical Rental Property Unpaid Water Bill Lien Prevention</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-530-ODCP-Advisory.pdf">House File 530 ODCP Advisory</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-535-Confidential-Permits.pdf">House File 535 Confidential Permits</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/Hf-541-Dam-Reconstruction-Standards.pdf">House File 541 Dam Reconstruction Standards</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-547-Child-Labor-in-Laundry-Opertations.pdf">House File 547 Child Labor in Laundry Operations</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-549-Vaccine-Administration.pdf">House File 549 Vaccine Administration</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-556-Substantive-Code-Editors-Bill.pdf">House File 556 Substantive Code Editors Bill</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-565-Mechanics-Lien-Clean-Up.pdf">House File 565 Mechanics Lien Clean Up</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-574-Health-Care-Question-on-Income-Tax.pdf">House File 574 Health Care Question on Income Tax</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-586-Rulemaking-Authority.pdf">House File 586 Rulemaking Authority</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-589-411-System-Technical-Bill.pdf">House File 589 411 System Technical Bill</a></li>
<li><a href="http://www.iowahouserepublicans.com/wp-content/uploads/HF-591-Probate-and-Trust-Code-Changes.pdf">House File 591 Probate and Trust Code Changes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/caucus-staff-analysis-monday-march-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Funnel Survivors</title>
		<link>http://www.iowahouserepublicans.com/2013-funnel-survivors</link>
		<comments>http://www.iowahouserepublicans.com/2013-funnel-survivors#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:55:55 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=15041</guid>
		<description><![CDATA[With the first funnel over the House has narrowed down the bills that are still alive for consideration this session. To see a list of the &#8220;Funnel Survivors&#8221; view the list below, organized by committee, of all bills that survived the first funnel in the House. 2013 First Funnel Survivors &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iowahouserepublicans.com/wp-content/uploads/Funnel1.png" rel="lightbox[15041]"><img class=" wp-image-15051 alignleft" style="border: 5px solid white;" alt="Funnel" src="http://www.iowahouserepublicans.com/wp-content/uploads/Funnel1.png" width="155" height="158" /></a></p>
<p>With the first funnel over the House has narrowed down the bills that are still alive for consideration this session.</p>
<p>To see a list of the &#8220;Funnel Survivors&#8221; view the list below, organized by committee, of all bills that survived the first funnel in the House.</p>
<p><a class="pdf" href="http://www.iowahouserepublicans.com/wp-content/uploads/2013-First-Funnel-Survivors.pdf">2013 First Funnel Survivors</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2013-funnel-survivors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Unions: Declining Membership Shows Labor Laws Need Modernizing</title>
		<link>http://www.iowahouserepublicans.com/labor-unions-declining-membership-shows-labor-laws-need-modernizing</link>
		<comments>http://www.iowahouserepublicans.com/labor-unions-declining-membership-shows-labor-laws-need-modernizing#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:08:49 +0000</pubDate>
		<dc:creator>ctadlock</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=14252</guid>
		<description><![CDATA[House Republicans are working this session to strengthen and constitutionally protect Iowa’s Right-to-Work law (House Joint Resolution 1).  With the Democrats trying year after year to eliminate Iowa’s status as a Right-to-Work state, it is imperative that the Legislature put RTW in our state Constitution. While laws can be repealed any year, it is much [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_14256" class="wp-caption alignright" style="width: 357px"><a href="http://www.iowahouserepublicans.com/wp-content/uploads/RTW-States.png" rel="lightbox[14252]"><img class=" wp-image-14256   " alt="http://www.theblaze.com/stories/2012/12/11/mich-right-to-work-bill-becomes-law/" src="http://www.iowahouserepublicans.com/wp-content/uploads/RTW-States.png" width="347" height="237" /></a><p class="wp-caption-text">RTW states in red.</p></div>
<p>House Republicans are working this session to strengthen and constitutionally protect Iowa’s Right-to-Work law (House Joint Resolution 1).  With the Democrats trying year after year to eliminate Iowa’s status as a Right-to-Work state, it is imperative that the Legislature put RTW in our state Constitution.</p>
<p>While laws can be repealed any year, it is much harder to repeal an amendment to Iowa’s Constitution.  In fact, it was just in 2007 that the Democrats attempted to weaken RTW with their “Fair Share” plan.  Iowans know that we must ensure that Iowa keeps its RTW status.</p>
<p>House Republicans are working to build a strong economy here in Iowa, and RTW helps do just that.  In general, RTW states have much better job-growth numbers than non-RTW states.  In some cases, businesses relocate based on a state’s RTW status.</p>
<p>House Republicans know that RTW is a pro-growth tool to bring businesses and jobs to Iowa.  It needs constitutional protection.  The following is a study showing union’s declining membership over the years, proving that individuals want liberty in the workplace.”</p>
<p><a href="http://www.heritage.org/research/reports/2013/01/labor-unions-declining-membership-shows-labor-laws-need-modernizing" target="_blank">Labor Unions: Declining Membership Shows Labor Laws Need Modernizing</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/labor-unions-declining-membership-shows-labor-laws-need-modernizing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report from State Agency: State Worker Benefits Better Than Other States</title>
		<link>http://www.iowahouserepublicans.com/new-report-from-state-agency-state-worker-benefits-better-than-other-states</link>
		<comments>http://www.iowahouserepublicans.com/new-report-from-state-agency-state-worker-benefits-better-than-other-states#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:34:57 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=13211</guid>
		<description><![CDATA[A new report concludes the benefit package for state government employees is better than what’s normally offered to employees in 13 other states and a small group of businesses considered to be competitors for the same workers. Iowa Department of Administrative Services director Mike Carroll says the analysis found state worker health care benefits were [...]]]></description>
				<content:encoded><![CDATA[<p>A new report concludes the benefit package for state government employees is better than what’s normally offered to employees in 13 other states and a small group of businesses considered to be competitors for the same workers.</p>
<p>Iowa Department of Administrative Services director Mike Carroll says the analysis found state worker health care benefits were “well above the norm.”<br />
<a href="http://www.radioiowa.com/2012/09/24/new-report-from-state-agency-on-state-worker-benefits/">Radio Iowa</a></p>
<p><a href="http://benefits.iowa.gov/documents/SOI_Benefits_Report_Exec_Summary.pdf">Click for Executive Summary</a></p>
<p><a href="http://benefits.iowa.gov/documents/SOI_Benefits_Report.pdf">Click for Final Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/new-report-from-state-agency-state-worker-benefits-better-than-other-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Study Reveals Problems with Teen Unemployment in Iowa</title>
		<link>http://www.iowahouserepublicans.com/policy-study-reveals-problems-with-teen-unemployment-in-iowa</link>
		<comments>http://www.iowahouserepublicans.com/policy-study-reveals-problems-with-teen-unemployment-in-iowa#comments</comments>
		<pubDate>Wed, 15 Aug 2012 16:11:44 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=13127</guid>
		<description><![CDATA[In a policy study released by the Public Interest Institute at Iowa Wesleyan College, author Amy Frantz analyzed Iowa’s teen unemployment situation. The report notes Iowa’s unemployment rate for teens has remained consistently high over recent history. Two subgroups are analyzed within the data: teens ages 16-19 and high school graduates 18-20 years old. The [...]]]></description>
				<content:encoded><![CDATA[<p>In a policy study released by the Public Interest Institute at Iowa Wesleyan College, author Amy Frantz analyzed Iowa’s teen unemployment situation.  The report notes Iowa’s unemployment rate for teens has remained consistently high over recent history.  Two subgroups are analyzed within the data: teens ages 16-19 and high school graduates 18-20 years old.<br />
<span id="more-13127"></span><br />
The report notes that the unemployment rate for the 16-19 year old group was at a very high 12.3 % in 2002 and over the course of the last decade has remained at the high level, with the most recent report for 2011 showing that the unemployment rate for 16-19 year olds was 13.8%.  This is much higher than the overall unemployment rate in Iowa which was just below 6% in 2011.  Similarly, the 18-20 year old high school graduate group’s unemployment rate was 9.6% in 2002 and has risen higher, peaking in 2010 with a rate of 19.3% before coming down below 18% in 2011.</p>
<p>Not only are the unemployment rates higher, but an analysis of the number of hours worked for these two groups has seen a reduction in the last decade as well.  The average number of hours worked per week for the 16-19 year olds in 2002 was 12.5 hours, but has dropped to 8.1 hours per week in 2011.  Again, the 18-20 year old high school graduates faced a similar situation wherein their average hours worked in 2002 was 21.1 per week, falling to 16.7 hours per week in 2011.</p>
<p>The study references the rise in minimum wage as one of the driving forces behind the tremendously high teen unemployment rate.  Iowa’s minimum wage was raised by the Iowa Legislature and Governor Culver in 2007 from $5.15 per hour to $6.20 per hour, and then in 2008 it was raised to $7.25.  The federal minimum wage was also raised by the Democratically-controlled Congress, up to its current level of $7.25 an hour, matching Iowa’s rate.  The study links this rise of the minimum wage to the increase in teen unemployment rate, noting that “teenagers are five times more likely to earn the minimum wage than adults. Thus the impact of an increase in the minimum wage would be felt dramatically by that segment of the workforce.”  Those most hurt by a rise in minimum wage are often the youngest and most unskilled workers as businesses cannot afford to pay increased wages for individuals that might not have the necessary training or productivity to bring to the business. </p>
<p>Lastly, the study proposes an idea on how to lower the teen unemployment rate in Iowa.  The study proposes to create a “sub-minimum” wage for teen workers in the state, which would allow businesses to pay certain teens an amount below the minimum wage that would apply to all other workers.  The study concludes with the observation that “The benefit of having a higher minimum wage is cancelled out if teen workers are receiving fewer hours of work.  And for those teens that want a job but cannot find one, their wages are $0.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/policy-study-reveals-problems-with-teen-unemployment-in-iowa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Bill in Effect July 1, 2012</title>
		<link>http://www.iowahouserepublicans.com/notable-bill-in-effect-july-1-2012</link>
		<comments>http://www.iowahouserepublicans.com/notable-bill-in-effect-july-1-2012#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:55:12 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=13059</guid>
		<description><![CDATA[Notable Bills July 1 2012]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.iowahouserepublicans.com/wp-content/uploads/Notable-Bills-July-1-2012.pdf'>Notable Bills July 1 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/notable-bill-in-effect-july-1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Session Wrap Up</title>
		<link>http://www.iowahouserepublicans.com/end-of-session-wrap-up</link>
		<comments>http://www.iowahouserepublicans.com/end-of-session-wrap-up#comments</comments>
		<pubDate>Mon, 14 May 2012 18:39:12 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Oversight]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=12682</guid>
		<description><![CDATA[Below is the end of session wrap up document prepared by the House Republican Research Staff 2012 End of Session Wrap Up]]></description>
				<content:encoded><![CDATA[<p>Below is the end of session wrap up document prepared by the House Republican Research Staff</p>
<p><a href='http://www.iowahouserepublicans.com/wp-content/uploads/2012-End-of-Session-Wrap-Up.pdf'>2012 End of Session Wrap Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/end-of-session-wrap-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 First Funnel Survivors</title>
		<link>http://www.iowahouserepublicans.com/2012-first-funnel-survivors</link>
		<comments>http://www.iowahouserepublicans.com/2012-first-funnel-survivors#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:52:05 +0000</pubDate>
		<dc:creator>JillJ</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=11985</guid>
		<description><![CDATA[The 2012 legislative session has made its way through the first funnel. Click below to see a list of bills that made it through. 2012 First Funnel Survivors]]></description>
				<content:encoded><![CDATA[<p>The 2012 legislative session has made its way through the first funnel.  Click below to see a list of bills that made it through.</p>
<p><a href='http://www.iowahouserepublicans.com/wp-content/uploads/2012-First-Funnel-Survivors1.docx'>2012 First Funnel Survivors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/2012-first-funnel-survivors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayer Costs for State Employees’ Health Insurance Rises</title>
		<link>http://www.iowahouserepublicans.com/taxpayer-costs-for-state-employees%e2%80%99-health-insurance-rises</link>
		<comments>http://www.iowahouserepublicans.com/taxpayer-costs-for-state-employees%e2%80%99-health-insurance-rises#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.iowahouserepublicans.com/?p=11036</guid>
		<description><![CDATA[The Iowa Executive Council met on October 3 with a number of items on the agenda. One such piece was a vote to renew the state’s group insurance contract with Wellmark Blue Cross/Blue Shield. The renewal was accompanied by premium increases for two of the four covered areas. Health premiums are going to increase by [...]]]></description>
				<content:encoded><![CDATA[<p>The Iowa Executive Council met on October 3 with a number of items on the agenda. One such piece was a vote to renew the state’s group insurance contract with Wellmark Blue Cross/Blue Shield. The renewal was accompanied by premium increases for two of the four covered areas. Health premiums are going to increase by 0.8% and dental rates will increase at a rate of 4.4%. The rates for term life insurance and long term disability will remain constant.</p>
<div style="float:right;width:250px;">
<blockquote><strong><em>&#8220;&#8230;87% of state employees pay nothing toward their health insurance premiums&#8221;</em></strong></p></blockquote>
</div>
<p>These rate increases translate into an additional $12 million in spending the state has to pay in order to cover its employees. For purposes of health insurance, the state pays 100% of single and double spouse contracts and 85% of an employee’s family premium. According to the nonpartisan Legislative Services Agency, 87% of state employees pay nothing toward their health insurance premiums.</p>
<p><span id="more-11036"></span>House Republicans attempted multiple times last session to restore some equity to the taxpayer by requiring state employees to contribute as little as $100 a month toward their health insurance. Each time the issue was raised, it was met with strong resistance by Democrats. In an analysis conducted for HF 525, the collective bargaining reform bill that House Republicans offered and passed, LSA estimated that by requiring a $100 contribution to the premium, the state would save $33.3 million per year.</p>
<p>However, due to Governor Culver’s acceptance of the initial union collective bargaining agreement offer, the state is locked in to paying these rates for the next two years. At that point, a new agreement will have to be reached and Governor Branstad has made it clear that he will not accept the first offer the union presents without making a counter-offer. Governor Branstad has said he intends to take a hard look at the cost of insurance and that it will be on the table for discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowahouserepublicans.com/taxpayer-costs-for-state-employees%e2%80%99-health-insurance-rises/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
